Coverage report: 100%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-02 20:26 +0000
coverage.py v7.16.2, created at 2026-10-02 20:26 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/keel/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/keel/activity.py | 100% | 178 | 0 | 0 | 100% | 72 | 0 | 100% | |||
| src/keel/agents.py | 100% | 92 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| src/keel/api_delegate.py | 100% | 220 | 0 | 4 | 100% | 70 | 0 | 100% | |||
| src/keel/artifacts.py | 100% | 327 | 0 | 0 | 100% | 106 | 0 | 100% | |||
| src/keel/branchscope.py | 100% | 47 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/keel/canary.py | 100% | 75 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/keel/capabilities.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/keel/capture.py | 100% | 814 | 0 | 0 | 100% | 350 | 0 | 100% | |||
| src/keel/captureverify.py | 100% | 73 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| src/keel/checkpoint.py | 100% | 241 | 0 | 0 | 100% | 96 | 0 | 100% | |||
| src/keel/classify.py | 100% | 68 | 0 | 0 | 100% | 46 | 0 | 100% | |||
| src/keel/cli.py | 100% | 4787 | 0 | 15 | 100% | 1312 | 0 | 100% | |||
| src/keel/closeorder.py | 100% | 58 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| src/keel/closure.py | 100% | 212 | 0 | 0 | 100% | 60 | 0 | 100% | |||
| src/keel/config.py | 100% | 348 | 0 | 0 | 100% | 124 | 0 | 100% | |||
| src/keel/consent.py | 100% | 148 | 0 | 0 | 100% | 66 | 0 | 100% | |||
| src/keel/consentverify.py | 100% | 91 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| src/keel/contracts.py | 100% | 307 | 0 | 0 | 100% | 142 | 0 | 100% | |||
| src/keel/cost.py | 100% | 159 | 0 | 0 | 100% | 56 | 0 | 100% | |||
| src/keel/delegate.py | 100% | 283 | 0 | 1 | 100% | 120 | 0 | 100% | |||
| src/keel/delegaterun.py | 100% | 308 | 0 | 4 | 100% | 80 | 0 | 100% | |||
| src/keel/doctor.py | 100% | 257 | 0 | 2 | 100% | 120 | 0 | 100% | |||
| src/keel/dryrunverify.py | 100% | 38 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/keel/evidence.py | 100% | 689 | 0 | 0 | 100% | 288 | 0 | 100% | |||
| src/keel/extensions.py | 100% | 105 | 0 | 2 | 100% | 44 | 0 | 100% | |||
| src/keel/findings.py | 100% | 43 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/keel/fixloop.py | 100% | 253 | 0 | 0 | 100% | 100 | 0 | 100% | |||
| src/keel/flows.py | 100% | 23 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/keel/gates.py | 100% | 176 | 0 | 3 | 100% | 62 | 0 | 100% | |||
| src/keel/git.py | 100% | 109 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/keel/github.py | 100% | 246 | 0 | 1 | 100% | 82 | 0 | 100% | |||
| src/keel/github_transport.py | 100% | 35 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| src/keel/guard.py | 100% | 79 | 0 | 0 | 100% | 24 | 0 | 100% | |||
| src/keel/install.py | 100% | 379 | 0 | 0 | 100% | 130 | 0 | 100% | |||
| src/keel/intake.py | 100% | 206 | 0 | 0 | 100% | 86 | 0 | 100% | |||
| src/keel/jsonschema_min.py | 100% | 98 | 0 | 0 | 100% | 76 | 0 | 100% | |||
| src/keel/jury.py | 100% | 286 | 0 | 0 | 100% | 104 | 0 | 100% | |||
| src/keel/juryavail.py | 100% | 126 | 0 | 0 | 100% | 30 | 0 | 100% | |||
| src/keel/ledger.py | 100% | 345 | 0 | 0 | 100% | 164 | 0 | 100% | |||
| src/keel/lock.py | 100% | 140 | 0 | 12 | 100% | 24 | 0 | 100% | |||
| src/keel/loop.py | 100% | 262 | 0 | 0 | 100% | 100 | 0 | 100% | |||
| src/keel/mergeverify.py | 100% | 29 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/keel/model.py | 100% | 34 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/keel/orchestrator.py | 100% | 78 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| src/keel/project_commands.py | 100% | 41 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/keel/provenance.py | 100% | 27 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src/keel/providerprobe.py | 100% | 167 | 0 | 0 | 100% | 60 | 0 | 100% | |||
| src/keel/providers.py | 100% | 224 | 0 | 0 | 100% | 78 | 0 | 100% | |||
| src/keel/redaction.py | 100% | 100 | 0 | 0 | 100% | 36 | 0 | 100% | |||
| src/keel/revertcheck.py | 100% | 531 | 0 | 0 | 100% | 202 | 0 | 100% | |||
| src/keel/review.py | 100% | 126 | 0 | 0 | 100% | 46 | 0 | 100% | |||
| src/keel/runcontrols.py | 100% | 135 | 0 | 0 | 100% | 42 | 0 | 100% | |||
| src/keel/runner.py | 100% | 70 | 0 | 2 | 100% | 12 | 0 | 100% | |||
| src/keel/runtime.py | 100% | 159 | 0 | 0 | 100% | 38 | 0 | 100% | |||
| src/keel/scaffold.py | 100% | 218 | 0 | 0 | 100% | 88 | 0 | 100% | |||
| src/keel/scope.py | 100% | 25 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/keel/ship.py | 100% | 178 | 0 | 0 | 100% | 60 | 0 | 100% | |||
| src/keel/standalone.py | 100% | 183 | 0 | 0 | 100% | 74 | 0 | 100% | |||
| src/keel/status.py | 100% | 98 | 0 | 0 | 100% | 32 | 0 | 100% | |||
| src/keel/stepverifier.py | 100% | 163 | 0 | 0 | 100% | 74 | 0 | 100% | |||
| src/keel/swarm.py | 100% | 907 | 0 | 0 | 100% | 334 | 0 | 100% | |||
| src/keel/swarm_landing.py | 100% | 178 | 0 | 0 | 100% | 60 | 0 | 100% | |||
| src/keel/swarm_review.py | 100% | 377 | 0 | 0 | 100% | 122 | 0 | 100% | |||
| src/keel/swarm_review_runtime.py | 100% | 157 | 0 | 0 | 100% | 40 | 0 | 100% | |||
| src/keel/swarm_runtime.py | 100% | 499 | 0 | 0 | 100% | 160 | 0 | 100% | |||
| src/keel/swarm_worker.py | 100% | 352 | 0 | 0 | 100% | 102 | 0 | 100% | |||
| src/keel/tdd.py | 100% | 175 | 0 | 0 | 100% | 54 | 0 | 100% | |||
| src/keel/team.py | 100% | 498 | 0 | 0 | 100% | 268 | 0 | 100% | |||
| src/keel/vocab.py | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/keel/window.py | 100% | 20 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/keel/wizard.py | 100% | 428 | 0 | 0 | 100% | 164 | 0 | 100% | |||
| src/keel/wizardrun.py | 100% | 69 | 0 | 12 | 100% | 36 | 0 | 100% | |||
| src/keel/workblock.py | 100% | 31 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/keel/workcreation.py | 100% | 88 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/keel/workspace.py | 100% | 113 | 0 | 0 | 100% | 32 | 0 | 100% | |||
| src/keel/yaml_helper.py | 100% | 14 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 100% | 19243 | 0 | 58 | 100% | 6636 | 0 | 100% | |||
No items found using the specified filter.